Your inputs
The defaults reproduce the worked example in U.S. retail pricing and margin, within rounding. Replace every figure with your own — channel norms differ, and the guide explains how.
Your margin stack
| Shelf price | $24.99 | What the shopper pays |
|---|---|---|
| Less retailer margin (40%) | −$10.00 | The retailer's share, set by channel norms |
| Retailer's cost | $14.99 | What the retailer pays the distributor |
| Less distributor margin (25%) | −$3.75 | Where a distributor is in the chain |
| Your invoice price | $11.24 | What you bill |
| Less trade spend (12%) | −$1.35 | Promotional allowances, features, new-item support |
| Less deductions & freight (5%) | −$0.56 | Chargebacks, damages, freight terms |
| Net realised revenue | $9.33 | What actually reaches you |
| Less landed cost | −$6.20 | Factory gate to a U.S. pallet |
| Contribution per unit | $3.13 | Before any marketing, salary or overhead |
Want this modelled properly?
A U.S. Market Assessment includes a landed-cost and margin model for your actual product, category and route to shelf — with the trade-spend calendar your channel will expect.
Request Your U.S. Market AssessmentU.S. Market Assessment
Send us your product and your numbers. We come back with a written assessment of what entering U.S. retail would require and what it would realistically return.